Genomic Location: ScLC4GM_1591:58610805...58611212
NR annotation: no NCBI-NR hit recorded
Species Actinernus sp. WN-2022 · all data for this species · gene families
| CDS |
| Acti_032176-T1 |
| Transcript |
| Acti_032176-T1 |
| Protein |
| Acti_032176-T1 |
Acti_032176-T1. This gene does have a gene model — the search simply returned no hit.Acti_032176-T1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR14025 all species → | FANCONI ANEMIA GROUP M FANCM FAMILY MEMBER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000400 all species → | Molecular Function | four-way junction DNA binding | Interproscan |
| GO:0009378 all species → | Molecular Function | four-way junction helicase activity | Interproscan |
| GO:0036297 all species → | Biological Process | interstrand cross-link repair | Interproscan |
| GO:0043138 all species → | Molecular Function | 3'-5' DNA helicase activity | Interproscan |
| GO:0045003 all species → | Biological Process | double-strand break repair via synthesis-dependent strand annealing | Interproscan |
Acti_032176-T1.