Genomic Location: 000280F_pilon_pilon:471513...476781
NR annotation: no NCBI-NR hit recorded
Species Telmatactis stephensoni · all data for this species · gene families
| CDS |
| BRAKERFUXT00000023949 |
| Transcript |
| BRAKERFUXT00000023949 |
| Protein |
| BRAKERFUXP00000023949.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF21773 all species → | DUF6872 | Domain of unknown function (DUF6872) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR049258 all species → | Domain | ODAD1, central coiled coil region | Interproscan |
| IPR033192 all species → | Family | Outer dynein arm-docking complex subunit 3 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46518 all species → | COILED-COIL DOMAIN-CONTAINING PROTEIN 151 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003341 all species → | Biological Process | cilium movement | Interproscan |
| GO:0005929 all species → | Cellular Component | cilium | Interproscan |
| GO:0035253 all species → | Cellular Component | ciliary rootlet | Interproscan |
| GO:0036064 all species → | Cellular Component | ciliary basal body | Interproscan |
| GO:0036158 all species → | Biological Process | outer dynein arm assembly | Interproscan |
| GO:0097542 all species → | Cellular Component | ciliary tip | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K23733 | ODAD3, CCDC151; outer dynein arm-docking complex subunit 3 | - | Cilium and associated proteins | ko03037 | deepkoala |
Transcript abundance of BRAKERFUXP00000023949.1 across 18 RNA-seq samples of Telmatactis stephensoni. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mesentery | 3 | 3 | 7.98 | 10.76 | |
| Club-tips | 3 | 3 | 2.99 | 5.05 | |
| Actinopharynx | 3 | 3 | 4.92 | 8.36 | |
| Tentacles | 3 | 3 | 3.40 | 4.67 | |
| Pedal disc | 3 | 3 | 5.36 | 6.17 | |
| Body column | 3 | 3 | 4.04 | 4.86 |
Source: CnidoSite RNA-seq expression matrices (TSTEP_TPM,
StringTie quantification over 18 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.