Genomic Location: 000220F_pilon_pilon:303663...321302
NR annotation: no NCBI-NR hit recorded
Species Telmatactis stephensoni · all data for this species · gene families
| CDS |
| BRAKERFUXT00000027596 |
| Transcript |
| BRAKERFUXT00000027596 |
| Protein |
| BRAKERFUXP00000027596.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17681 all species → | GCP_N_terminal | Gamma tubulin complex component N-terminal | Domain | Interproscan |
| PF19340 all species → | GCP6_N | Gamma-tubulin complex component 6 N-terminus | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR007259 all species → | Family | Gamma-tubulin complex component protein | Interproscan |
| IPR041470 all species → | Domain | Gamma tubulin complex component protein, N-terminal | Interproscan |
| IPR045818 all species → | Domain | Gamma-tubulin complex component 6, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR19302 all species → | GAMMA TUBULIN COMPLEX PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000226 all species → | Biological Process | microtubule cytoskeleton organization | Interproscan |
| GO:0000278 all species → | Biological Process | mitotic cell cycle | Interproscan |
| GO:0000922 all species → | Cellular Component | spindle pole | Interproscan |
| GO:0000923 all species → | Cellular Component | equatorial microtubule organizing center | Interproscan |
| GO:0000930 all species → | Cellular Component | gamma-tubulin complex | Interproscan |
| GO:0005813 all species → | Cellular Component | centrosome | Interproscan |
| GO:0005815 all species → | Cellular Component | microtubule organizing center | Interproscan |
| GO:0007020 all species → | Biological Process | microtubule nucleation | Interproscan |
| GO:0031122 all species → | Biological Process | cytoplasmic microtubule organization | Interproscan |
| GO:0043015 all species → | Molecular Function | gamma-tubulin binding | Interproscan |
| GO:0051011 all species → | Molecular Function | microtubule minus-end binding | Interproscan |
| GO:0051225 all species → | Biological Process | spindle assembly | Interproscan |
| GO:0051321 all species → | Biological Process | meiotic cell cycle | Interproscan |
BRAKERFUXP00000027596.1.Transcript abundance of BRAKERFUXP00000027596.1 across 18 RNA-seq samples of Telmatactis stephensoni. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mesentery | 3 | 2 | 0.20 | 0.35 | |
| Club-tips | 3 | 2 | 0.14 | 0.35 | |
| Actinopharynx | 3 | 3 | 0.47 | 0.96 | |
| Tentacles | 3 | 2 | 0.13 | 0.25 | |
| Pedal disc | 3 | 2 | 0.12 | 0.19 | |
| Body column | 3 | 2 | 0.11 | 0.28 |
Source: CnidoSite RNA-seq expression matrices (TSTEP_TPM,
StringTie quantification over 18 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.