Genomic Location: 000224F_pilon_pilon:419725...424142
NR annotation: no NCBI-NR hit recorded
Species Telmatactis stephensoni · all data for this species · gene families
| CDS |
| BRAKERFUXT00000027804 |
| Transcript |
| BRAKERFUXT00000027804 |
| Protein |
| BRAKERFUXP00000027804.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004550 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00459 all species → | Inositol_P | Inositol monophosphatase family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR033942 all species → | Family | Inositol monophosphatase | Interproscan |
| IPR020550 all species → | Conserved_site | Inositol monophosphatase, conserved site | Interproscan |
| IPR020583 all species → | Binding_site | Inositol monophosphatase, metal-binding site | Interproscan |
| IPR020552 all species → | Family | Inositol monophosphatase, lithium-sensitive | Interproscan |
| IPR000760 all species → | Family | Inositol monophosphatase-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR20854 all species → | INOSITOL MONOPHOSPHATASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008934 all species → | Molecular Function | inositol monophosphate 1-phosphatase activity | Interproscan |
| GO:0006020 all species → | Biological Process | inositol metabolic process | Interproscan |
| GO:0007165 all species → | Biological Process | signal transduction | Interproscan |
| GO:0046855 all species → | Biological Process | obsolete inositol phosphate dephosphorylation | Interproscan |
| GO:0046854 all species → | Biological Process | phosphatidylinositol phosphate biosynthetic process | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K01092 | E3.1.3.25, IMPA, suhB; myo-inositol-1(or 4)-monophosphatase | EC:3.1.3.25 | Phosphatidylinositol signaling system | ko04070 | deepkoala |
Transcript abundance of BRAKERFUXP00000027804.1 across 18 RNA-seq samples of Telmatactis stephensoni. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mesentery | 3 | 2 | 18.41 | 35.20 | |
| Club-tips | 3 | 3 | 30.84 | 35.59 | |
| Actinopharynx | 3 | 3 | 24.67 | 27.83 | |
| Tentacles | 3 | 3 | 30.85 | 32.11 | |
| Pedal disc | 3 | 3 | 21.05 | 24.18 | |
| Body column | 3 | 3 | 23.53 | 31.74 |
Source: CnidoSite RNA-seq expression matrices (TSTEP_TPM,
StringTie quantification over 18 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.