Genomic Location: 000147F_pilon_pilon:488656...495995
NR annotation: no NCBI-NR hit recorded
Species Telmatactis stephensoni · all data for this species · gene families
| CDS |
| BRAKERFUXT00000034872 |
| Transcript |
| BRAKERFUXT00000034872 |
| Protein |
| BRAKERFUXP00000034872.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000417 (this species only) · gene tree & orthology |
| Ubiquitin family | ULD|UFD|RAWUL · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF16207 all species → | RAWUL | RAWUL domain RING finger- and WD40-associated ubiquitin-like | Domain | Interproscan |
| PF11977 all species → | RNase_Zc3h12a | Zc3h12a-like Ribonuclease NYN domain | Domain | Interproscan |
| PF00097 all species → | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) | Domain | Interproscan |
| PF18039 all species → | UBA_6 | UBA-like domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR032443 all species → | Domain | RAWUL domain | Interproscan |
| IPR021869 all species → | Domain | Ribonuclease Zc3h12a-like, NYN domain | Interproscan |
| IPR001841 all species → | Domain | Zinc finger, RING-type | Interproscan |
| IPR018957 all species → | Domain | Zinc finger, C3HC4 RING-type | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR000571 all species → | Domain | Zinc finger, CCCH-type | Interproscan |
| IPR051101 all species → | Family | ZC3H12/N4BP1 Ribonuclease and Regulator | Interproscan |
| IPR017907 all species → | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
| IPR040546 all species → | Domain | Rege-1, UBA-like domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12876 all species → | N4BP1-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
| GO:0003729 all species → | Molecular Function | mRNA binding | Interproscan |
| GO:0004521 all species → | Molecular Function | RNA endonuclease activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0036464 all species → | Cellular Component | cytoplasmic ribonucleoprotein granule | Interproscan |
| GO:0090502 all species → | Biological Process | obsolete RNA phosphodiester bond hydrolysis, endonucleolytic | Interproscan |
BRAKERFUXP00000034872.1.Transcript abundance of BRAKERFUXP00000034872.1 across 18 RNA-seq samples of Telmatactis stephensoni. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mesentery | 3 | 0 | 0.00 | 0.00 | |
| Club-tips | 3 | 2 | 4.65 | 10.12 | |
| Actinopharynx | 3 | 0 | 0.00 | 0.00 | |
| Tentacles | 3 | 3 | 5.49 | 6.34 | |
| Pedal disc | 3 | 1 | 0.84 | 2.53 | |
| Body column | 3 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (TSTEP_TPM,
StringTie quantification over 18 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.