Genomic Location: 000135F_pilon_pilon:511434...522849
NR annotation: no NCBI-NR hit recorded
Species Telmatactis stephensoni · all data for this species · gene families
| CDS |
| BRAKERFUXT00000035331 |
| Transcript |
| BRAKERFUXT00000035331 |
| Protein |
| BRAKERFUXP00000035331.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF15292 all species → | Treslin_N | Treslin N-terminus | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026153 all species → | Family | Treslin | Interproscan |
| IPR032746 all species → | Domain | Treslin, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21556 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003682 all species → | Molecular Function | chromatin binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006260 all species → | Biological Process | DNA replication | Interproscan |
| GO:0007095 all species → | Biological Process | mitotic G2 DNA damage checkpoint signaling | Interproscan |
| GO:0010212 all species → | Biological Process | response to ionizing radiation | Interproscan |
| GO:0030174 all species → | Biological Process | regulation of DNA-templated DNA replication initiation | Interproscan |
| GO:0033314 all species → | Biological Process | mitotic DNA replication checkpoint signaling | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K26117 | TICRR; Treslin | - | DNA replication proteins | ko03032 | deepkoala |
Transcript abundance of BRAKERFUXP00000035331.1 across 18 RNA-seq samples of Telmatactis stephensoni. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mesentery | 3 | 1 | 0.03 | 0.10 | |
| Club-tips | 3 | 0 | 0.00 | 0.00 | |
| Actinopharynx | 3 | 1 | 0.08 | 0.24 | |
| Tentacles | 3 | 1 | 0.03 | 0.10 | |
| Pedal disc | 3 | 2 | 0.06 | 0.10 | |
| Body column | 3 | 2 | 0.05 | 0.08 |
Source: CnidoSite RNA-seq expression matrices (TSTEP_TPM,
StringTie quantification over 18 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.