Genomic Location: 000115F_pilon_pilon:815657...818274
NR annotation: no NCBI-NR hit recorded
Species Telmatactis stephensoni · all data for this species · gene families
| CDS |
| BRAKERFUXT00000036675 |
| Transcript |
| BRAKERFUXT00000036675 |
| Protein |
| BRAKERFUXP00000036675.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00329 all species → | Complex1_30kDa | Respiratory-chain NADH dehydrogenase, 30 Kd subunit | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR010218 all species → | Family | NADH dehydrogenase, subunit C | Interproscan |
| IPR037232 all species → | Homologous_superfamily | NADH:ubiquinone oxidoreductase, 30kDa subunit superfamily | Interproscan |
| IPR001268 all species → | Domain | NADH:ubiquinone oxidoreductase, 30kDa subunit | Interproscan |
| IPR020396 all species → | Conserved_site | NADH:ubiquinone oxidoreductase, 30kDa subunit, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10884 all species → | NADH DEHYDROGENASE UBIQUINONE IRON-SULFUR PROTEIN 3 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005747 all species → | Cellular Component | obsolete mitochondrial respiratory chain complex I | Interproscan |
| GO:0016651 all species → | Molecular Function | oxidoreductase activity, acting on NAD(P)H | Interproscan |
| GO:0008137 all species → | Molecular Function | NADH dehydrogenase (ubiquinone) activity | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K03936 | NDUFS3; NADH dehydrogenase (ubiquinone) Fe-S protein 3 | EC:7.1.1.2 | Non-alcoholic fatty liver disease | ko04932 | deepkoala |
Transcript abundance of BRAKERFUXP00000036675.1 across 18 RNA-seq samples of Telmatactis stephensoni. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mesentery | 3 | 3 | 10.25 | 12.85 | |
| Club-tips | 3 | 3 | 8.85 | 12.67 | |
| Actinopharynx | 3 | 3 | 4.97 | 6.43 | |
| Tentacles | 3 | 3 | 9.68 | 11.63 | |
| Pedal disc | 3 | 3 | 4.77 | 5.23 | |
| Body column | 3 | 3 | 6.13 | 8.27 |
Source: CnidoSite RNA-seq expression matrices (TSTEP_TPM,
StringTie quantification over 18 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.