Genomic Location: 000072F_pilon_pilon:545393...563863
NR annotation: no NCBI-NR hit recorded
Species Telmatactis stephensoni · all data for this species · gene families
| CDS |
| BRAKERFUXT00000040232 |
| Transcript |
| BRAKERFUXT00000040232 |
| Protein |
| BRAKERFUXP00000040232.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF06371 all species → | Drf_GBD | Diaphanous GTPase-binding Domain | Repeat | Interproscan |
| PF06367 all species → | Drf_FH3 | Diaphanous FH3 Domain | Repeat | Interproscan |
| PF06346 all species → | Drf_FH1 | Formin Homology Region 1 | Repeat | Interproscan |
| PF02181 all species → | FH2 | Formin Homology 2 Domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015425 all species → | Domain | Formin, FH2 domain | Interproscan |
| IPR010473 all species → | Domain | Formin, GTPase-binding domain | Interproscan |
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR027649 all species → | Family | Inverted formin-2 | Interproscan |
| IPR003124 all species → | Domain | WH2 domain | Interproscan |
| IPR010472 all species → | Domain | Formin, FH3 domain | Interproscan |
| IPR014768 all species → | Domain | Rho GTPase-binding/formin homology 3 (GBD/FH3) domain | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR042201 all species → | Homologous_superfamily | Formin, FH2 domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46345 all species → | INVERTED FORMIN-2 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003779 all species → | Molecular Function | actin binding | Interproscan |
| GO:0030036 all species → | Biological Process | actin cytoskeleton organization | Interproscan |
| GO:0031267 all species → | Molecular Function | small GTPase binding | Interproscan |
| GO:0016043 all species → | Biological Process | cellular component organization | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K23958 | INF2; inverted formin-2 | - | Cytoskeleton proteins | ko04812 | deepkoala |
Transcript abundance of BRAKERFUXP00000040232.1 across 18 RNA-seq samples of Telmatactis stephensoni. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mesentery | 3 | 0 | 0.00 | 0.00 | |
| Club-tips | 3 | 0 | 0.00 | 0.00 | |
| Actinopharynx | 3 | 1 | 0.04 | 0.11 | |
| Tentacles | 3 | 0 | 0.00 | 0.00 | |
| Pedal disc | 3 | 1 | 0.02 | 0.07 | |
| Body column | 3 | 1 | 0.06 | 0.18 |
Source: CnidoSite RNA-seq expression matrices (TSTEP_TPM,
StringTie quantification over 18 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.