Genomic Location: 000066F_pilon_pilon:546606...557641
NR annotation: no NCBI-NR hit recorded
Species Telmatactis stephensoni · all data for this species · gene families
| CDS |
| BRAKERFUXT00000041399 |
| Transcript |
| BRAKERFUXT00000041399 |
| Protein |
| BRAKERFUXP00000041399.1 |
BRAKERFUXP00000041399.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019050 all species → | Domain | FDF domain | Interproscan |
| IPR025762 all species → | Domain | DFDF domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13612 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000932 all species → | Cellular Component | P-body | Interproscan |
| GO:0003729 all species → | Molecular Function | mRNA binding | Interproscan |
| GO:0031087 all species → | Biological Process | deadenylation-independent decapping of nuclear-transcribed mRNA | Interproscan |
| GO:0033962 all species → | Biological Process | P-body assembly | Interproscan |
BRAKERFUXP00000041399.1.Transcript abundance of BRAKERFUXP00000041399.1 across 18 RNA-seq samples of Telmatactis stephensoni. This gene has no row in the species' RNA-seq expression matrix, so every value below is shown as zero — the matrix simply does not cover this transcript. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mesentery | 3 | 0 | 0.00 | 0.00 | |
| Club-tips | 3 | 0 | 0.00 | 0.00 | |
| Actinopharynx | 3 | 0 | 0.00 | 0.00 | |
| Tentacles | 3 | 0 | 0.00 | 0.00 | |
| Pedal disc | 3 | 0 | 0.00 | 0.00 | |
| Body column | 3 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (TSTEP_TPM,
StringTie quantification over 18 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.