Genomic Location: 000003F_pilon_pilon:917280...919003
NR annotation: no NCBI-NR hit recorded
Species Telmatactis stephensoni · all data for this species · gene families
| CDS |
| BRAKERFUXT00000051159 |
| Transcript |
| BRAKERFUXT00000051159 |
| Protein |
| BRAKERFUXP00000051159.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01176 all species → | eIF-1a | Translation initiation factor 1A / IF-1 | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR012340 all species → | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
| IPR006196 all species → | Domain | RNA-binding domain, S1, IF1 type | Interproscan |
| IPR039294 all species → | Family | Probable RNA-binding protein EIF1AD | Interproscan |
| IPR001253 all species → | Family | Translation initiation factor 1A (eIF-1A) | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21641 all species → | TRANSLATION INITIATION FACTOR-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0003743 all species → | Molecular Function | translation initiation factor activity | Interproscan |
| GO:0006413 all species → | Biological Process | translational initiation | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K15025 | EIF1AD; probable RNA-binding protein EIF1AD | - | Translation | - | deepkoala |
Transcript abundance of BRAKERFUXP00000051159.1 across 18 RNA-seq samples of Telmatactis stephensoni. This gene has no row in the species' RNA-seq expression matrix, so every value below is shown as zero — the matrix simply does not cover this transcript. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mesentery | 3 | 0 | 0.00 | 0.00 | |
| Club-tips | 3 | 0 | 0.00 | 0.00 | |
| Actinopharynx | 3 | 0 | 0.00 | 0.00 | |
| Tentacles | 3 | 0 | 0.00 | 0.00 | |
| Pedal disc | 3 | 0 | 0.00 | 0.00 | |
| Body column | 3 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (TSTEP_TPM,
StringTie quantification over 18 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.