Genomic Location: not available for this species
NR annotation: XP_047128372.1, WD repeat-containing protein 3 [Hydra vulgaris]
Species Hydra viridissima · all data for this species · gene families
| CDS |
| BRAKERKRET00000006581 |
| Transcript |
| BRAKERKRET00000006581 |
| Protein |
| BRAKERKREP00000006581.1 |
| UniProt accession | Description |
|---|---|
| Q12220 | U3 small nucleolar RNA-associated protein 12 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) OX=559292 GN=DIP2 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003813 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00400 all species → | WD40 | WD domain, G-beta repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR020472 all species → | Repeat | G-protein beta WD-40 repeat | Interproscan |
| IPR001680 all species → | Repeat | WD40 repeat | Interproscan |
| IPR019775 all species → | Conserved_site | WD40 repeat, conserved site | Interproscan |
| IPR036322 all species → | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
| IPR015943 all species → | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| IPR051570 all species → | Family | TBC1 domain family involved in cilium biogenesis | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR19853 all species → | WD REPEAT CONTAINING PROTEIN 3 WDR3 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0030490 all species → | Biological Process | maturation of SSU-rRNA | Interproscan |
| GO:0030515 all species → | Molecular Function | snoRNA binding | Interproscan |
| GO:0032040 all species → | Cellular Component | small-subunit processome | Interproscan |
| GO:0034388 all species → | Cellular Component | Pwp2p-containing subcomplex of 90S preribosome | Interproscan |
BRAKERKREP00000006581.1.