Genomic Location: QPEY01000528.1:187429...188910
NR annotation: XP_047130682.1, GPI transamidase component PIG-S-like [Hydra vulgaris]
Species Hydra viridissima · all data for this species · gene families
| CDS |
| BRAKERKRET00000024112 |
| Transcript |
| BRAKERKRET00000024112 |
| Protein |
| BRAKERKREP00000024112.1 |
| UniProt accession | Description |
|---|---|
| Q3SZL5 | GPI-anchor transamidase component PIGS OS=Bos taurus OX=9913 GN=PIGS PE=2 SV=3 |
| Q5XI31 | GPI-anchor transamidase component PIGS OS=Rattus norvegicus OX=10116 GN=Pigs PE=2 SV=3 |
| Q96S52 | GPI-anchor transamidase component PIGS OS=Homo sapiens OX=9606 GN=PIGS PE=1 SV=3 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006003 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF10510 all species → | PIG-S | Phosphatidylinositol-glycan biosynthesis class S protein | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019540 all species → | Family | Phosphatidylinositol-glycan biosynthesis class S protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21072 all species → | GPI TRANSAMIDASE COMPONENT PIG-S | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016255 all species → | Biological Process | attachment of GPI anchor to protein | Interproscan |
| GO:0042765 all species → | Cellular Component | GPI-anchor transamidase complex | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K05291 | PIGS; GPI-anchor transamidase subunit S | - | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis | ko00563 | deepkoala |
Transcript abundance of BRAKERKREP00000024112.1 across 29 RNA-seq samples of Hydra viridissima. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| whole body | 18 | 18 | 313.16 | 682.84 | |
| Whole | 6 | 6 | 52.41 | 135.01 | |
| aposymbioic hydra M9 strain · aposymbioic hydra rep1 | 1 | 1 | 45.94 | 45.94 | |
| aposymbioic hydra M9 strain · aposymbioic hydra rep2 | 1 | 1 | 48.98 | 48.98 | |
| symbioic hydra M9 strain · symbioic hydra rep1 | 1 | 1 | 24.08 | 24.08 | |
| symbioic hydra M9 strain · symbioic hydra rep2 | 1 | 1 | 96.86 | 96.86 | |
| unannotated | 1 | 1 | 403.82 | 403.82 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR21134063 | whole body | whole body | not recorded | not recorded | SRP392977 | 682.84 |
| SRR21134062 | whole body | whole body | not recorded | not recorded | SRP392977 | 528.35 |
| SRR21134055 | whole body | whole body | not recorded | not recorded | SRP392977 | 447.44 |
| SRR21134058 | whole body | whole body | not recorded | not recorded | SRP392977 | 387.25 |
| SRR21134066 | whole body | whole body | not recorded | not recorded | SRP392977 | 374.29 |
| SRR21134054 | whole body | whole body | not recorded | not recorded | SRP392977 | 373.03 |
| SRR21134067 | whole body | whole body | not recorded | not recorded | SRP392977 | 370.90 |
| SRR21134057 | whole body | whole body | not recorded | not recorded | SRP392977 | 346.82 |
| SRR21134053 | whole body | whole body | not recorded | not recorded | SRP392977 | 333.57 |
| SRR21134061 | whole body | whole body | not recorded | not recorded | SRP392977 | 332.81 |
| SRR21134065 | whole body | whole body | not recorded | not recorded | SRP392977 | 318.75 |
| SRR21134059 | whole body | whole body | not recorded | not recorded | SRP392977 | 302.25 |
| SRR21134051 | whole body | whole body | not recorded | not recorded | SRP392977 | 253.74 |
| SRR21134052 | whole body | whole body | not recorded | not recorded | SRP392977 | 196.93 |
| SRR21134050 | whole body | whole body | not recorded | not recorded | SRP392977 | 184.17 |
| SRR21134056 | whole body | whole body | not recorded | not recorded | SRP392977 | 78.34 |
| SRR21134064 | whole body | whole body | not recorded | not recorded | SRP392977 | 74.47 |
| SRR21134060 | whole body | whole body | not recorded | not recorded | SRP392977 | 50.93 |
| SRR10058804 | Whole | Whole | not recorded | not recorded | SRP220397 | 135.01 |
| SRR10058802 | Whole | Whole | not recorded | not recorded | SRP220397 | 69.93 |
| SRR10058805 | Whole | Whole | not recorded | not recorded | SRP220397 | 56.56 |
| SRR10058807 | Whole | Whole | not recorded | not recorded | SRP220397 | 25.84 |
| SRR10058803 | Whole | Whole | not recorded | not recorded | SRP220397 | 14.02 |
| SRR10058806 | Whole | Whole | not recorded | not recorded | SRP220397 | 13.07 |
| DRR048593 | aposymbioic hydra M9 strain · aposymbioic hydra rep1 | not recorded | not recorded | aposymbioic hydra rep1 | DRP003902 | 45.94 |
| DRR048594 | aposymbioic hydra M9 strain · aposymbioic hydra rep2 | not recorded | not recorded | aposymbioic hydra rep2 | DRP003902 | 48.98 |
| DRR048595 | symbioic hydra M9 strain · symbioic hydra rep1 | not recorded | not recorded | symbioic hydra rep1 | DRP003902 | 24.08 |
| DRR048596 | symbioic hydra M9 strain · symbioic hydra rep2 | not recorded | not recorded | symbioic hydra rep2 | DRP003902 | 96.86 |
| ERR13389755 | unannotated | not recorded | not recorded | not recorded | ERP162636 | 403.82 |
Source: CnidoSite RNA-seq expression matrices (HVIRI_TPM,
StringTie quantification over 29 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.