Genomic Location: not available for this species
NR annotation: XP_014258128.1, plexin-A1 [Cimex lectularius]
Species abbreviation MPAPU · all data for this species · gene families
| CDS |
| BRAKERKYLT00000001132 |
| Transcript |
| BRAKERKYLT00000001132 |
| Protein |
| BRAKERKYLP00000001132.1 |
| UniProt accession | Description |
|---|---|
| Q9V4A7 | Plexin-B OS=Drosophila melanogaster OX=7227 GN=PlexB PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001614 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01437 all species → | PSI | Plexin repeat | Family | Interproscan |
| PF17960 all species → | TIG_plexin | TIG domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015943 all species → | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| IPR002165 all species → | Repeat | Plexin repeat | Interproscan |
| IPR036352 all species → | Homologous_superfamily | Sema domain superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR031148 all species → | Family | Plexin family | Interproscan |
| IPR041019 all species → | Domain | Plexin, TIG domain 1 | Interproscan |
| IPR016201 all species → | Domain | PSI domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22625 all species → | PLEXIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0002116 all species → | Cellular Component | semaphorin receptor complex | Interproscan |
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0017154 all species → | Molecular Function | semaphorin receptor activity | Interproscan |
| GO:0030334 all species → | Biological Process | regulation of cell migration | Interproscan |
| GO:0071526 all species → | Biological Process | semaphorin-plexin signaling pathway | Interproscan |
| GO:1902287 all species → | Biological Process | semaphorin-plexin signaling pathway involved in axon guidance | Interproscan |
BRAKERKYLP00000001132.1.