Genomic Location: not available for this species
NR annotation: KAJ8026458.1, Tropinone reductase 2 [Holothuria leucospilota]
Species Mastigias papua · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q8CN40 | Uncharacterized oxidoreductase SE_2036 OS=Staphylococcus epidermidis (strain ATCC 12228 / FDA PCI 1200) OX=176280 GN=SE_2036 PE=3 SV=1 |
| Q5HLD8 | Uncharacterized oxidoreductase SERP2049 OS=Staphylococcus epidermidis (strain ATCC 35984 / DSM 28319 / BCRC 17069 / CCUG 31568 / BM 3577 / RP62A) OX=176279 GN=SERP2049 PE=3 SV=1 |
| Q4A054 | Uncharacterized oxidoreductase SSP0419 OS=Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229 / NCIMB 8711 / NCTC 7292 / S-41) OX=342451 GN=SSP0419 PE=3 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0001090 (this species only) |
No Gene Ontology signature was detected for BRAKERKYLP00000002482.1. This gene does have a gene model — the search simply returned no hit.
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for BRAKERKYLP00000002482.1.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.