Genomic Location: chr12:4653349...4654056
NR annotation: no NCBI-NR hit recorded
Species Mastigias papua · all data for this species · gene families
| CDS |
| BRAKERKYLT00000004772 |
| Transcript |
| BRAKERKYLT00000004772 |
| Protein |
| BRAKERKYLP00000004772.1 |
BRAKERKYLP00000004772.1 in Mastigias papua.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR009602 all species → | Family | CBY1-interacting BAR domain-containing protein/FAM92 | Interproscan |
| IPR027267 all species → | Homologous_superfamily | AH/BAR domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21223 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0035869 all species → | Cellular Component | ciliary transition zone | Interproscan |
| GO:0036064 all species → | Cellular Component | ciliary basal body | Interproscan |
| GO:0060271 all species → | Biological Process | cilium assembly | Interproscan |
BRAKERKYLP00000004772.1.