Genomic Location: not available for this species
NR annotation: XP_031558379.1, cytochrome c-type heme lyase-like isoform X2 [Actinia tenebrosa]
Species Mastigias papua · all data for this species · gene families
| UniProt accession | Description |
|---|
| P53702 | Holocytochrome c-type synthase OS=Mus musculus OX=10090 GN=Hccs PE=1 SV=2 |
| Q5F339 | Holocytochrome c-type synthase OS=Gallus gallus OX=9031 GN=HCCS PE=2 SV=1 |
| P53701 | Holocytochrome c-type synthase OS=Homo sapiens OX=9606 GN=HCCS PE=1 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0007436 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.