Genomic Location: not available for this species
NR annotation: XP_022779135.1, protein maelstrom homolog [Stylophora pistillata]
Species abbreviation MPAPU · all data for this species · gene families
| CDS |
| BRAKERKYLT00000019492 |
| Transcript |
| BRAKERKYLT00000019492 |
| Protein |
| BRAKERKYLP00000019492.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006787 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00505 all species → | HMG_box | HMG (high mobility group) box | Domain | Interproscan |
| PF13017 all species → | Maelstrom | piRNA pathway germ-plasm component | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036910 all species → | Homologous_superfamily | High mobility group box domain superfamily | Interproscan |
| IPR009071 all species → | Domain | High mobility group box domain | Interproscan |
| IPR024970 all species → | Domain | Maelstrom domain | Interproscan |
| IPR039259 all species → | Family | Protein maelstrom | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21358 all species → | PROTEIN MAELSTROM HOMOLOG | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0060964 all species → | Biological Process | regulation of miRNA-mediated gene silencing | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0007140 all species → | Biological Process | male meiotic nuclear division | Interproscan |
| GO:0007283 all species → | Biological Process | spermatogenesis | Interproscan |
| GO:0034587 all species → | Biological Process | piRNA processing | Interproscan |
| GO:0043186 all species → | Cellular Component | P granule | Interproscan |
| GO:0043565 all species → | Molecular Function | sequence-specific DNA binding | Interproscan |
| GO:0045892 all species → | Biological Process | negative regulation of DNA-templated transcription | Interproscan |
BRAKERKYLP00000019492.1.