Genomic Location: not available for this species
NR annotation: XP_029211529.2, semaphorin-1A-like isoform X4 [Acropora millepora]
Species abbreviation MCACT · all data for this species · gene families
| CDS |
| BRAKERNUST00000017018 |
| Transcript |
| BRAKERNUST00000017018 |
| Protein |
| BRAKERNUSP00000017018.1 |
| UniProt accession | Description |
|---|---|
| Q17330 | Semaphorin-1A OS=Caenorhabditis elegans OX=6239 GN=smp-1 PE=2 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002518 (this species only) |
BRAKERNUSP00000017018.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001627 all species → | Domain | Sema domain | Interproscan |
| IPR027231 all species → | Family | Semaphorin | Interproscan |
| IPR036352 all species → | Homologous_superfamily | Sema domain superfamily | Interproscan |
| IPR015943 all species → | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11036 all species → | SEMAPHORIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0001755 all species → | Biological Process | neural crest cell migration | Interproscan |
| GO:0007411 all species → | Biological Process | axon guidance | Interproscan |
| GO:0030215 all species → | Molecular Function | semaphorin receptor binding | Interproscan |
| GO:0030335 all species → | Biological Process | positive regulation of cell migration | Interproscan |
| GO:0045499 all species → | Molecular Function | chemorepellent activity | Interproscan |
| GO:0048843 all species → | Biological Process | negative regulation of axon extension involved in axon guidance | Interproscan |
| GO:0050919 all species → | Biological Process | negative chemotaxis | Interproscan |
| GO:0071526 all species → | Biological Process | semaphorin-plexin signaling pathway | Interproscan |
BRAKERNUSP00000017018.1.