Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cladopsammia gracilis · all data for this species · gene families
| CDS |
| BRAKERTYJT00000014798 |
| Transcript |
| BRAKERTYJT00000014798 |
| Protein |
| BRAKERTYJP00000014798.1 |
BRAKERTYJP00000014798.1. This gene does have a gene model — the search simply returned no hit.BRAKERTYJP00000014798.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR21621 all species → | RIBOSOMAL PROTEIN S6 MODIFICATION PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0009432 all species → | Biological Process | SOS response | Interproscan |
| GO:0016879 all species → | Molecular Function | ligase activity, forming carbon-nitrogen bonds | Interproscan |
| GO:0018169 all species → | Molecular Function | ribosomal S6-glutamic acid ligase activity | Interproscan |
| GO:0018410 all species → | Biological Process | C-terminal protein amino acid modification | Interproscan |
BRAKERTYJP00000014798.1.