Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation CGRAC2 · all data for this species · gene families
| CDS |
| BRAKERTYJT00000047713 |
| Transcript |
| BRAKERTYJT00000047713 |
| Protein |
| BRAKERTYJP00000047713.1 |
| Family type | Membership / link |
|---|---|
| Transcription factor family | CSD · all TF in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02198 all species → | SAM_PNT | Sterile alpha motif (SAM)/Pointed domain | Domain | Interproscan |
| PF04326 all species → | SLFN_AlbA_2 | Schlafen, AlbA_2 | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003118 all species → | Domain | Pointed domain | Interproscan |
| IPR012340 all species → | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
| IPR007421 all species → | Domain | Schlafen, AlbA_2 domain | Interproscan |
| IPR013761 all species → | Homologous_superfamily | Sterile alpha motif/pointed domain superfamily | Interproscan |
| IPR029071 all species → | Homologous_superfamily | Ubiquitin-like domain superfamily | Interproscan |
| IPR000626 all species → | Domain | Ubiquitin-like domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16155 all species → | DED DOMAIN-CONTAINING PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0043565 all species → | Molecular Function | sequence-specific DNA binding | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
BRAKERTYJP00000047713.1.