Genomic Location: not available for this species
NR annotation: CAB3988493.1, Chromatin modification-related YNG2 [Paramuricea clavata]
Species Astreopora myriophthalma · all data for this species · gene families
| CDS |
| BRAKERYMET00000022083 |
| Transcript |
| BRAKERYMET00000022083 |
| Protein |
| BRAKERYMEP00000022083.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000232 (this species only) |
| Ubiquitin family | E3|E3 activity RING|PHD · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00628 all species → | PHD | PHD-finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR019787 all species → | Domain | Zinc finger, PHD-finger | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR019786 all species → | Conserved_site | Zinc finger, PHD-type, conserved site | Interproscan |
| IPR037869 all species → | Family | Spp1/CFP1 | Interproscan |
| IPR001965 all species → | Domain | Zinc finger, PHD-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46174 all species → | CXXC-TYPE ZINC FINGER PROTEIN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0048188 all species → | Cellular Component | Set1C/COMPASS complex | Interproscan |
BRAKERYMEP00000022083.1.