Genomic Location: not available for this species
NR annotation: XP_044178800.1, collagen alpha-1(XI) chain-like isoform X2 [Acropora millepora]
Species Astreopora myriophthalma · all data for this species · gene families
| CDS |
| BRAKERYMET00000025794 |
| Transcript |
| BRAKERYMET00000025794 |
| Protein |
| BRAKERYMEP00000025794.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0005437 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00076 all species → | RRM_1 | RNA recognition motif | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000504 all species → | Domain | RNA recognition motif domain | Interproscan |
| IPR035979 all species → | Homologous_superfamily | RNA-binding domain superfamily | Interproscan |
| IPR012677 all species → | Homologous_superfamily | Nucleotide-binding alpha-beta plait domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23172 all species → | AUXILIN/CYCLIN G-ASSOCIATED KINASE-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0030276 all species → | Molecular Function | clathrin binding | Interproscan |
| GO:0031982 all species → | Cellular Component | vesicle | Interproscan |
| GO:0043231 all species → | Cellular Component | intracellular membrane-bounded organelle | Interproscan |
| GO:0072318 all species → | Biological Process | clathrin coat disassembly | Interproscan |
| GO:0072583 all species → | Biological Process | clathrin-dependent endocytosis | Interproscan |
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
BRAKERYMEP00000025794.1.