Genomic Location: not available for this species
NR annotation: CAB3987680.1, vacuolar segregation PEP7-like [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB3987680.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0005903 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01363 all species → | FYVE | FYVE zinc finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR042427 all species → | Family | Zinc finger FYVE domain-containing protein 1 | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR000306 all species → | Domain | FYVE zinc finger | Interproscan |
| IPR017455 all species → | Domain | Zinc finger, FYVE-related | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46624 all species → | AGAP002036-PA | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005545 all species → | Molecular Function | 1-phosphatidylinositol binding | Interproscan |
| GO:0005547 all species → | Molecular Function | phosphatidylinositol-3,4,5-trisphosphate binding | Interproscan |
| GO:0005811 all species → | Cellular Component | lipid droplet | Interproscan |
| GO:0032266 all species → | Molecular Function | phosphatidylinositol-3-phosphate binding | Interproscan |
| GO:0043325 all species → | Molecular Function | phosphatidylinositol-3,4-bisphosphate binding | Interproscan |
| GO:0140042 all species → | Biological Process | lipid droplet formation | Interproscan |
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
CAB3987680.1.Transcript abundance of CAB3987680.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 4 | 11.78 | 25.35 | |
| apical branchlet · Temperature treatment at T0 | 6 | 1 | 1.69 | 10.12 | |
| apical branchlet · Temperature treatment at T25 | 5 | 1 | 3.23 | 16.13 | |
| apical branchlet · Control at T0 | 4 | 1 | 5.25 | 20.98 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.