Genomic Location: not available for this species
NR annotation: CAB3987744.1, Zinc finger 333 [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB3987744.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0007365 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04814 all species → | HNF-1_N | Hepatocyte nuclear factor 1 (HNF-1), N terminus | Family | Interproscan |
| PF00096 all species → | zf-C2H2 | Zinc finger, C2H2 type | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013087 all species → | Domain | Zinc finger C2H2-type | Interproscan |
| IPR036236 all species → | Homologous_superfamily | Zinc finger C2H2 superfamily | Interproscan |
| IPR050331 all species → | Family | Zinc finger | Interproscan |
| IPR010982 all species → | Homologous_superfamily | Lambda repressor-like, DNA-binding domain superfamily | Interproscan |
| IPR006899 all species → | Domain | Hepatocyte nuclear factor 1, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16515 all species → | PR DOMAIN ZINC FINGER PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0010468 all species → | Biological Process | regulation of gene expression | Interproscan |
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0045893 all species → | Biological Process | positive regulation of DNA-templated transcription | Interproscan |
CAB3987744.1.Transcript abundance of CAB3987744.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 3 | 7.16 | 24.59 | |
| apical branchlet · Temperature treatment at T0 | 6 | 2 | 0.93 | 3.45 | |
| apical branchlet · Temperature treatment at T25 | 5 | 0 | 0.00 | 0.00 | |
| apical branchlet · Control at T0 | 4 | 1 | 3.95 | 15.79 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.