Genomic Location: not available for this species
NR annotation: CAB3992699.1, male-specific lethal 3 homolog isoform X1, partial [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB3992699.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q8N5Y2 | MSL complex subunit 3 OS=Homo sapiens OX=9606 GN=MSL3 PE=1 SV=1 |
| Q5R6Y9 | MSL complex subunit 3 OS=Pongo abelii OX=9601 GN=MSL3 PE=2 SV=1 |
| Q9WVG9 | MSL complex subunit 3 OS=Mus musculus OX=10090 GN=Msl3 PE=1 SV=3 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002047 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF11717 all species → | Tudor-knot | RNA binding activity-knot of a chromodomain | Family | Interproscan |
| PF05712 all species → | MRG | MRG | Family | Interproscan |
| PF21787 all species → | TNP-like_RNaseH_N | TNP-like, RNase H N-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR025995 all species → | Domain | RNA binding activity-knot of a chromodomain | Interproscan |
| IPR026541 all species → | Domain | MRG domain | Interproscan |
| IPR008676 all species → | Family | MRG | Interproscan |
| IPR048365 all species → | Domain | Transposable element P transposase-like, RNase H domain, N-terminal | Interproscan |
| IPR038217 all species → | Homologous_superfamily | MRG, C-terminal domain superfamily | Interproscan |
| IPR016197 all species → | Homologous_superfamily | Chromo-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10880 all species → | MORTALITY FACTOR 4-LIKE PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000123 all species → | Cellular Component | histone acetyltransferase complex | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006325 all species → | Biological Process | chromatin organization | Interproscan |
| GO:0006355 all species → | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0016573 all species → | Biological Process | obsolete histone acetylation | Interproscan |
| GO:0035267 all species → | Cellular Component | NuA4 histone acetyltransferase complex | Interproscan |
| GO:0043967 all species → | Biological Process | obsolete histone H4 acetylation | Interproscan |
| GO:0043968 all species → | Biological Process | obsolete histone H2A acetylation | Interproscan |
| GO:0043984 all species → | Biological Process | obsolete histone H4-K16 acetylation | Interproscan |
| GO:0072487 all species → | Cellular Component | MSL complex | Interproscan |
CAB3992699.1.Transcript abundance of CAB3992699.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 5 | 5.53 | 16.84 | |
| apical branchlet · Temperature treatment at T0 | 6 | 4 | 5.39 | 20.37 | |
| apical branchlet · Temperature treatment at T25 | 5 | 2 | 3.45 | 14.60 | |
| apical branchlet · Control at T0 | 4 | 1 | 1.75 | 6.98 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.