Genomic Location: not available for this species
NR annotation: CAB3999574.1, serine threonine- kinase Kist [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB3999574.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q63285 | Serine/threonine-protein kinase Kist OS=Rattus norvegicus OX=10116 GN=Uhmk1 PE=1 SV=1 |
| Q8TAS1 | Serine/threonine-protein kinase Kist OS=Homo sapiens OX=9606 GN=UHMK1 PE=1 SV=2 |
| Q5RCY1 | Serine/threonine-protein kinase Kist OS=Pongo abelii OX=9601 GN=UHMK1 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0008968 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 all species → | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 all species → | Domain | Protein kinase domain | Interproscan |
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR034372 all species → | Family | Serine/threonine-protein kinase Kist | Interproscan |
| IPR012677 all species → | Homologous_superfamily | Nucleotide-binding alpha-beta plait domain superfamily | Interproscan |
| IPR035979 all species → | Homologous_superfamily | RNA-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46962 all species → | SERINE/THREONINE-PROTEIN KINASE KIST | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004672 all species → | Molecular Function | protein kinase activity | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0018105 all species → | Biological Process | peptidyl-serine phosphorylation | Interproscan |
| GO:0043021 all species → | Molecular Function | ribonucleoprotein complex binding | Interproscan |
| GO:0045948 all species → | Biological Process | positive regulation of translational initiation | Interproscan |
| GO:0046825 all species → | Biological Process | regulation of protein export from nucleus | Interproscan |
| GO:0071598 all species → | Cellular Component | neuronal ribonucleoprotein granule | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K08877 | UHMK1, KIS; serine/threonine-protein kinase Kist | EC:2.7.11.1 | Protein kinases | ko01001 | deepkoala |
Transcript abundance of CAB3999574.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 3 | 2.34 | 13.90 | |
| apical branchlet · Temperature treatment at T0 | 6 | 1 | 0.03 | 0.17 | |
| apical branchlet · Temperature treatment at T25 | 5 | 1 | 0.01 | 0.06 | |
| apical branchlet · Control at T0 | 4 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.