Genomic Location: not available for this species
NR annotation: CAB4000200.1, CREB-binding isoform X5 [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB4000200.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q09472 | Histone acetyltransferase p300 OS=Homo sapiens OX=9606 GN=EP300 PE=1 SV=2 |
| Q6JHU9 | Histone lysine acetyltransferase CREBBP OS=Rattus norvegicus OX=10116 GN=Crebbp PE=1 SV=1 |
| B2RWS6 | Histone acetyltransferase p300 OS=Mus musculus OX=10090 GN=Ep300 PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001902 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02135 all species → | zf-TAZ | TAZ zinc finger | Family | Interproscan |
| PF00569 all species → | ZZ | Zinc finger, ZZ type | Domain | Interproscan |
| PF02172 all species → | KIX | KIX domain | Domain | Interproscan |
| PF00439 all species → | Bromodomain | Bromodomain | Domain | Interproscan |
| PF08214 all species → | HAT_KAT11 | Histone acetylation protein | Domain | Interproscan |
| PF06001 all species → | RING_CBP-p300 | CREB-binding protein/p300, atypical RING domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR038547 all species → | Homologous_superfamily | CBP/p300, atypical RING domain superfamily | Interproscan |
| IPR000197 all species → | Domain | Zinc finger, TAZ-type | Interproscan |
| IPR000433 all species → | Domain | Zinc finger, ZZ-type | Interproscan |
| IPR036427 all species → | Homologous_superfamily | Bromodomain-like superfamily | Interproscan |
| IPR003101 all species → | Domain | Coactivator CBP, KIX domain | Interproscan |
| IPR013178 all species → | Family | Histone acetyltransferase Rtt109/CBP | Interproscan |
| IPR035898 all species → | Homologous_superfamily | TAZ domain superfamily | Interproscan |
| IPR001487 all species → | Domain | Bromodomain | Interproscan |
| IPR036529 all species → | Homologous_superfamily | Coactivator CBP, KIX domain superfamily | Interproscan |
| IPR010303 all species → | Domain | CREB-binding protein/p300, atypical RING domain | Interproscan |
| IPR018359 all species → | Conserved_site | Bromodomain, conserved site | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR031162 all species → | Domain | CBP/p300-type histone acetyltransferase domain | Interproscan |
| IPR043145 all species → | Homologous_superfamily | Zinc finger, ZZ-type superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13808 all species → | CBP/P300-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0003712 all species → | Molecular Function | transcription coregulator activity | Interproscan |
| GO:0006355 all species → | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0004402 all species → | Molecular Function | histone acetyltransferase activity | Interproscan |
| GO:0000123 all species → | Cellular Component | histone acetyltransferase complex | Interproscan |
| GO:0003713 all species → | Molecular Function | transcription coactivator activity | Interproscan |
| GO:0005667 all species → | Cellular Component | transcription regulator complex | Interproscan |
| GO:0016573 all species → | Biological Process | obsolete histone acetylation | Interproscan |
| GO:0031490 all species → | Molecular Function | chromatin DNA binding | Interproscan |
| GO:0045944 all species → | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K04498 | EP300, CREBBP, KAT3; E1A/CREB-binding protein | EC:2.3.1.48 | Mitochondrial biogenesis | ko03029 | deepkoala |
Transcript abundance of CAB4000200.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 5 | 35.62 | 86.26 | |
| apical branchlet · Temperature treatment at T0 | 6 | 4 | 11.49 | 38.16 | |
| apical branchlet · Temperature treatment at T25 | 5 | 2 | 7.39 | 20.58 | |
| apical branchlet · Control at T0 | 4 | 1 | 9.07 | 36.26 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.