Genomic Location: not available for this species
NR annotation: CAB4001907.1, voltage-dependent N-type calcium channel subunit alpha-1B-like isoform X1, partial [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB4001907.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| C9D7C2 | Voltage-dependent calcium channel type A subunit alpha-1 OS=Apis mellifera OX=7460 GN=CAC PE=2 SV=1 |
| P91645 | Voltage-dependent calcium channel type A subunit alpha-1 OS=Drosophila melanogaster OX=7227 GN=cac PE=1 SV=3 |
| Q00975 | Voltage-dependent N-type calcium channel subunit alpha-1B OS=Homo sapiens OX=9606 GN=CACNA1B PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000399 (this species only) |
| Ubiquitin family | UBD|Other|Beta-prp · all ubiquitin genes in this species |
| Ubiquitin family | E3|E3 adaptor Cullin RING|DWD · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08799 all species → | PRP4 | pre-mRNA processing factor 4 (PRP4) like | Domain | Interproscan |
| PF16905 all species → | GPHH | Voltage-dependent L-type calcium channel, IQ-associated | Family | Interproscan |
| PF00400 all species → | WD40 | WD domain, G-beta repeat | Repeat | Interproscan |
| PF08763 all species → | Ca_chan_IQ | Voltage gated calcium channel IQ domain | Domain | Interproscan |
| PF00520 all species → | Ion_trans | Ion transport protein | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036285 all species → | Homologous_superfamily | PRP4-like superfamily | Interproscan |
| IPR027359 all species → | Homologous_superfamily | Voltage-dependent channel domain superfamily | Interproscan |
| IPR050599 all species → | Family | Voltage-dependent calcium channel alpha-1 subunit | Interproscan |
| IPR014906 all species → | Domain | Pre-mRNA processing factor 4 (PRP4)-like | Interproscan |
| IPR014873 all species → | Domain | Voltage-dependent calcium channel, alpha-1 subunit, IQ domain | Interproscan |
| IPR031649 all species → | Domain | Voltage-dependent L-type calcium channel, IQ-associated domain | Interproscan |
| IPR015943 all species → | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| IPR001680 all species → | Repeat | WD40 repeat | Interproscan |
| IPR019775 all species → | Conserved_site | WD40 repeat, conserved site | Interproscan |
| IPR002077 all species → | Family | Voltage-dependent calcium channel, alpha-1 subunit | Interproscan |
| IPR005821 all species → | Domain | Ion transport domain | Interproscan |
| IPR036322 all species → | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45628 all species → | VOLTAGE-DEPENDENT CALCIUM CHANNEL TYPE A SUBUNIT ALPHA-1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005891 all species → | Cellular Component | voltage-gated calcium channel complex | Interproscan |
| GO:0007268 all species → | Biological Process | chemical synaptic transmission | Interproscan |
| GO:0008331 all species → | Molecular Function | high voltage-gated calcium channel activity | Interproscan |
| GO:0098703 all species → | Biological Process | calcium ion import across plasma membrane | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005245 all species → | Molecular Function | voltage-gated calcium channel activity | Interproscan |
| GO:0070588 all species → | Biological Process | calcium ion transmembrane transport | Interproscan |
| GO:0005216 all species → | Molecular Function | monoatomic ion channel activity | Interproscan |
| GO:0006811 all species → | Biological Process | monoatomic ion transport | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0055085 all species → | Biological Process | transmembrane transport | Interproscan |
CAB4001907.1.Transcript abundance of CAB4001907.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 4 | 5.50 | 14.06 | |
| apical branchlet · Temperature treatment at T0 | 6 | 6 | 3.90 | 7.80 | |
| apical branchlet · Temperature treatment at T25 | 5 | 3 | 1.56 | 3.85 | |
| apical branchlet · Control at T0 | 4 | 2 | 1.49 | 3.15 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.