Genomic Location: not available for this species
NR annotation: CAB4005741.1, LPXTG cell wall anchor domain-containing, partial, partial [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB4005741.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000604 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00357 all species → | Integrin_alpha | Integrin alpha cytoplasmic region | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR018184 all species → | Conserved_site | Integrin alpha chain, C-terminal cytoplasmic region, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23220 all species → | INTEGRIN ALPHA | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005178 all species → | Molecular Function | integrin binding | Interproscan |
| GO:0007160 all species → | Biological Process | cell-matrix adhesion | Interproscan |
| GO:0007229 all species → | Biological Process | integrin-mediated signaling pathway | Interproscan |
| GO:0008305 all species → | Cellular Component | integrin complex | Interproscan |
| GO:0009897 all species → | Cellular Component | external side of plasma membrane | Interproscan |
| GO:0033627 all species → | Biological Process | cell adhesion mediated by integrin | Interproscan |
| GO:0098609 all species → | Biological Process | cell-cell adhesion | Interproscan |
CAB4005741.1.