Genomic Location: not available for this species
NR annotation: CAB4006057.1, Zinc finger MYND domain-containing 11 [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB4006057.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q8R5C8 | Zinc finger MYND domain-containing protein 11 OS=Mus musculus OX=10090 GN=Zmynd11 PE=1 SV=2 |
| Q15326 | Zinc finger MYND domain-containing protein 11 OS=Homo sapiens OX=9606 GN=ZMYND11 PE=1 SV=2 |
| Q7KRS9 | MYND-type zinc finger-containing chromatin reader Zmynd8 OS=Drosophila melanogaster OX=7227 GN=Zmynd8 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006550 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00439 all species → | Bromodomain | Bromodomain | Domain | Interproscan |
| PF21524 all species → | SAMD1_WH | SAM domain-containing protein 1, WH domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036427 all species → | Homologous_superfamily | Bromodomain-like superfamily | Interproscan |
| IPR019787 all species → | Domain | Zinc finger, PHD-finger | Interproscan |
| IPR019786 all species → | Conserved_site | Zinc finger, PHD-type, conserved site | Interproscan |
| IPR001487 all species → | Domain | Bromodomain | Interproscan |
| IPR001965 all species → | Domain | Zinc finger, PHD-type | Interproscan |
| IPR048589 all species → | Domain | SAM domain-containing protein 1-like, WH domain | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR047269 all species → | Family | Zinc finger MYND domain-containing protein 11 | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46379 all species → | ZINC FINGER MYND DOMAIN-CONTAINING | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0003714 all species → | Molecular Function | transcription corepressor activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0009966 all species → | Biological Process | regulation of signal transduction | Interproscan |
| GO:0034243 all species → | Biological Process | regulation of transcription elongation by RNA polymerase II | Interproscan |
| GO:0035064 all species → | Molecular Function | methylated histone binding | Interproscan |
CAB4006057.1.Transcript abundance of CAB4006057.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 5 | 6.78 | 16.25 | |
| apical branchlet · Temperature treatment at T0 | 6 | 3 | 1.54 | 4.63 | |
| apical branchlet · Temperature treatment at T25 | 5 | 3 | 11.19 | 42.52 | |
| apical branchlet · Control at T0 | 4 | 1 | 1.89 | 7.57 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.