Genomic Location: not available for this species
NR annotation: CAB4013973.1, CLIP-associating 1-like isoform X2 [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB4013973.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| A1A5G0 | CLIP-associating protein 1 OS=Xenopus tropicalis OX=8364 GN=clasp1 PE=1 SV=1 |
| Q99JD4 | CLIP-associating protein 2 OS=Rattus norvegicus OX=10116 GN=Clasp2 PE=1 SV=1 |
| A1A5K2 | CLIP-associating protein 1-B OS=Xenopus laevis OX=8355 GN=clasp1b PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001513 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02985 all species → | HEAT | HEAT repeat | Repeat | Interproscan |
| PF21040 all species → | CEP104-like_TOG | Centrosomal protein CEP104-like, TOG domain | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR034085 all species → | Domain | TOG domain | Interproscan |
| IPR000357 all species → | Repeat | HEAT repeat | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21567 all species → | CLASP | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000226 all species → | Biological Process | microtubule cytoskeleton organization | Interproscan |
| GO:0000776 all species → | Cellular Component | kinetochore | Interproscan |
| GO:0005815 all species → | Cellular Component | microtubule organizing center | Interproscan |
| GO:0005876 all species → | Cellular Component | spindle microtubule | Interproscan |
| GO:0005881 all species → | Cellular Component | cytoplasmic microtubule | Interproscan |
| GO:0008017 all species → | Molecular Function | microtubule binding | Interproscan |
| GO:0040001 all species → | Biological Process | establishment of mitotic spindle localization | Interproscan |
| GO:0045180 all species → | Cellular Component | basal cortex | Interproscan |
| GO:0072686 all species → | Cellular Component | mitotic spindle | Interproscan |
| GO:0090307 all species → | Biological Process | mitotic spindle assembly | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
CAB4013973.1.Transcript abundance of CAB4013973.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 5 | 48.42 | 114.17 | |
| apical branchlet · Temperature treatment at T0 | 6 | 6 | 52.75 | 80.22 | |
| apical branchlet · Temperature treatment at T25 | 5 | 4 | 23.23 | 65.69 | |
| apical branchlet · Control at T0 | 4 | 3 | 15.17 | 37.98 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.