Genomic Location: not available for this species
NR annotation: CAB4017306.1, neural cell adhesion molecule 2 isoform X2 [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB4017306.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0013558 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13895 all species → | Ig_2 | Immunoglobulin domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036179 all species → | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46958 all species → | B-CELL RECEPTOR CD22 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005769 all species → | Cellular Component | early endosome | Interproscan |
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0009897 all species → | Cellular Component | external side of plasma membrane | Interproscan |
| GO:0019903 all species → | Molecular Function | protein phosphatase binding | Interproscan |
| GO:0030888 all species → | Biological Process | regulation of B cell proliferation | Interproscan |
| GO:0033691 all species → | Molecular Function | sialic acid binding | Interproscan |
| GO:0042113 all species → | Biological Process | B cell activation | Interproscan |
| GO:0042609 all species → | Molecular Function | CD4 receptor binding | Interproscan |
| GO:0050859 all species → | Biological Process | negative regulation of B cell receptor signaling pathway | Interproscan |
| GO:0055037 all species → | Cellular Component | recycling endosome | Interproscan |
| GO:0070062 all species → | Cellular Component | extracellular exosome | Interproscan |
CAB4017306.1.Transcript abundance of CAB4017306.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 2 | 0.94 | 3.79 | |
| apical branchlet · Temperature treatment at T0 | 6 | 3 | 1.14 | 4.66 | |
| apical branchlet · Temperature treatment at T25 | 5 | 2 | 0.27 | 0.95 | |
| apical branchlet · Control at T0 | 4 | 1 | 0.80 | 3.19 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.