Genomic Location: not available for this species
NR annotation: CAB4018358.1, two pore calcium channel 2-like, partial [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB4018358.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q8NHX9 | Two pore channel protein 2 OS=Homo sapiens OX=9606 GN=TPCN2 PE=1 SV=2 |
| Q8BWC0 | Two pore channel protein 2 OS=Mus musculus OX=10090 GN=Tpcn2 PE=1 SV=1 |
| A0JMD4 | Two pore channel protein 2 OS=Danio rerio OX=7955 GN=tpcn2 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003846 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00520 all species → | Ion_trans | Ion transport protein | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR005821 all species → | Domain | Ion transport domain | Interproscan |
| IPR027359 all species → | Homologous_superfamily | Voltage-dependent channel domain superfamily | Interproscan |
| IPR028798 all species → | Family | Two pore channel protein 2 | Interproscan |
| IPR002048 all species → | Domain | EF-hand domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46768 all species → | TWO PORE CALCIUM CHANNEL PROTEIN 2 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005216 all species → | Molecular Function | monoatomic ion channel activity | Interproscan |
| GO:0006811 all species → | Biological Process | monoatomic ion transport | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0055085 all species → | Biological Process | transmembrane transport | Interproscan |
| GO:0005765 all species → | Cellular Component | lysosomal membrane | Interproscan |
| GO:0015280 all species → | Molecular Function | ligand-gated sodium channel activity | Interproscan |
| GO:0019722 all species → | Biological Process | calcium-mediated signaling | Interproscan |
| GO:0022832 all species → | Molecular Function | voltage-gated channel activity | Interproscan |
| GO:0075509 all species → | Biological Process | endocytosis involved in viral entry into host cell | Interproscan |
| GO:0097682 all species → | Molecular Function | intracellularly phosphatidylinositol-3,5-bisphosphate-gated monatomic cation channel activity | Interproscan |
| GO:0005509 all species → | Molecular Function | calcium ion binding | Interproscan |
CAB4018358.1.Transcript abundance of CAB4018358.1 across 21 RNA-seq samples of Paramuricea clavata. This gene has no row in the species' RNA-seq expression matrix, so every value below is shown as zero — the matrix simply does not cover this transcript. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 0 | 0.00 | 0.00 | |
| apical branchlet · Temperature treatment at T0 | 6 | 0 | 0.00 | 0.00 | |
| apical branchlet · Temperature treatment at T25 | 5 | 0 | 0.00 | 0.00 | |
| apical branchlet · Control at T0 | 4 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.