Genomic Location: not available for this species
NR annotation: CAB4021076.1, voltage-dependent T-type calcium channel subunit alpha-1H-like, partial [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB4021076.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q9Z0Y8 | Voltage-dependent T-type calcium channel subunit alpha-1I OS=Rattus norvegicus OX=10116 GN=Cacna1i PE=1 SV=3 |
| Q9P0X4 | Voltage-dependent T-type calcium channel subunit alpha-1I OS=Homo sapiens OX=9606 GN=CACNA1I PE=1 SV=1 |
| Q9EQ60 | Voltage-dependent T-type calcium channel subunit alpha-1H OS=Rattus norvegicus OX=10116 GN=Cacna1h PE=2 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001282 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00520 all species → | Ion_trans | Ion transport protein | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR005821 all species → | Domain | Ion transport domain | Interproscan |
| IPR043203 all species → | Family | Voltage-gated cation channel calcium and sodium | Interproscan |
| IPR027359 all species → | Homologous_superfamily | Voltage-dependent channel domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10037 all species → | VOLTAGE-GATED CATION CHANNEL CALCIUM AND SODIUM | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005216 all species → | Molecular Function | monoatomic ion channel activity | Interproscan |
| GO:0006811 all species → | Biological Process | monoatomic ion transport | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0055085 all species → | Biological Process | transmembrane transport | Interproscan |
| GO:0001518 all species → | Cellular Component | voltage-gated sodium channel complex | Interproscan |
| GO:0005248 all species → | Molecular Function | voltage-gated sodium channel activity | Interproscan |
| GO:0005261 all species → | Molecular Function | monoatomic cation channel activity | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0008332 all species → | Molecular Function | low voltage-gated calcium channel activity | Interproscan |
| GO:0043005 all species → | Cellular Component | neuron projection | Interproscan |
| GO:0070509 all species → | Biological Process | calcium ion import | Interproscan |
| GO:0086010 all species → | Biological Process | membrane depolarization during action potential | Interproscan |
CAB4021076.1.Transcript abundance of CAB4021076.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 4 | 0.57 | 2.69 | |
| apical branchlet · Temperature treatment at T0 | 6 | 2 | 0.11 | 0.38 | |
| apical branchlet · Temperature treatment at T25 | 5 | 1 | 0.02 | 0.08 | |
| apical branchlet · Control at T0 | 4 | 1 | 0.31 | 1.24 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.