Genomic Location: not available for this species
NR annotation: CAB4035169.1, folliculin-like, partial [Paramuricea clavata]
Species Paramuricea clavata · all data for this species · gene families
CAB4035169.1 in PCLAV (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0005183 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF16692 all species → | Folliculin_C | Folliculin C-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR037521 all species → | Domain | Folliculin/SMCR8, tripartite DENN domain | Interproscan |
| IPR032035 all species → | Domain | Folliculin, DENN domain | Interproscan |
| IPR021713 all species → | Family | Folliculin | Interproscan |
| IPR044886 all species → | Homologous_superfamily | Folliculin, DENN domain, C-terminal superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31441 all species → | FOLLICULIN FAMILY MEMBER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000122 all species → | Biological Process | negative regulation of transcription by RNA polymerase II | Interproscan |
| GO:0005096 all species → | Molecular Function | GTPase activator activity | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0030511 all species → | Biological Process | positive regulation of transforming growth factor beta receptor signaling pathway | Interproscan |
| GO:1904263 all species → | Biological Process | positive regulation of TORC1 signaling | Interproscan |
CAB4035169.1.Transcript abundance of CAB4035169.1 across 21 RNA-seq samples of Paramuricea clavata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| apical branchlet · Control at T25 | 6 | 4 | 8.08 | 26.61 | |
| apical branchlet · Temperature treatment at T0 | 6 | 3 | 4.97 | 22.55 | |
| apical branchlet · Temperature treatment at T25 | 5 | 2 | 2.24 | 10.47 | |
| apical branchlet · Control at T0 | 4 | 1 | 0.64 | 2.57 |
Source: CnidoSite RNA-seq expression matrices (PCLAV_TPM,
StringTie quantification over 21 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.