Genomic Location: Contig00337:28304...65526
NR annotation: no NCBI-NR hit recorded
Species Chrysogorgia sp. JL179-B06 · all data for this species · gene families
| CDS |
| Csp0G167730 |
| Transcript |
| Csp0G167730 |
| Protein |
| Csp0G167730 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00784 all species → | MyTH4 | MyTH4 domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR051567 all species → | Family | Unconventional Myosin ATPase | Interproscan |
| IPR014352 all species → | Homologous_superfamily | FERM/acyl-CoA-binding protein superfamily | Interproscan |
| IPR000857 all species → | Domain | MyTH4 domain | Interproscan |
| IPR019749 all species → | Domain | Band 4.1 domain | Interproscan |
| IPR000299 all species → | Domain | FERM domain | Interproscan |
| IPR038185 all species → | Homologous_superfamily | MyTH4 domain superfamily | Interproscan |
| IPR001452 all species → | Domain | SH3 domain | Interproscan |
| IPR019748 all species → | Domain | FERM central domain | Interproscan |
| IPR035963 all species → | Homologous_superfamily | FERM superfamily, second domain | Interproscan |
| IPR011993 all species → | Homologous_superfamily | PH-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22692 all species → | MYOSIN VII, XV | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005856 all species → | Cellular Component | cytoskeleton | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
Csp0G167730.