Genomic Location: Contig00366:2265128...2268230
NR annotation: no NCBI-NR hit recorded
Species Chrysogorgia sp. JL179-B06 · all data for this species · gene families
| CDS |
| Csp0G175940 |
| Transcript |
| Csp0G175940 |
| Protein |
| Csp0G175940 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0010595 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00872 all species → | Transposase_mut | Transposase, Mutator family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001207 all species → | Family | Transposase, mutator type | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR019786 all species → | Conserved_site | Zinc finger, PHD-type, conserved site | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR001965 all species → | Domain | Zinc finger, PHD-type | Interproscan |
Csp0G175940 in Chrysogorgia sp. JL179-B06.| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0004803 all species → | Molecular Function | transposase activity | Interproscan |
| GO:0006313 all species → | Biological Process | DNA transposition | Interproscan |
Csp0G175940.