Genomic Location: Contig00429:430884...446183
NR annotation: no NCBI-NR hit recorded
Species Chrysogorgia sp. JL179-B06 · all data for this species · gene families
| CDS |
| Csp0G211610 |
| Transcript |
| Csp0G211610 |
| Protein |
| Csp0G211610 |
| Family type | Membership / link |
|---|---|
| Ubiquitin family | UBD|Other|Beta-prp · all ubiquitin genes in this species |
| Ubiquitin family | E3|E3 adaptor Cullin RING|DWD · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00400 all species → | WD40 | WD domain, G-beta repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR042411 all species → | Family | WD repeat-containing protein 27 | Interproscan |
| IPR001680 all species → | Repeat | WD40 repeat | Interproscan |
| IPR011047 all species → | Homologous_superfamily | Quinoprotein alcohol dehydrogenase-like superfamily | Interproscan |
| IPR015943 all species → | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| IPR036322 all species → | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR44525 all species → | WD REPEAT-CONTAINING PROTEIN 27 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
Csp0G211610.