Genomic Location: Contig00637:144951...194051
NR annotation: no NCBI-NR hit recorded
Species Chrysogorgia sp. JL179-B06 · all data for this species · gene families
| CDS |
| Csp0G334780 |
| Transcript |
| Csp0G334780 |
| Protein |
| Csp0G334780 |
Csp0G334780. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013087 all species → | Domain | Zinc finger C2H2-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23164 all species → | EARLY ENDOSOME ANTIGEN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005545 all species → | Molecular Function | 1-phosphatidylinositol binding | Interproscan |
| GO:0005769 all species → | Cellular Component | early endosome | Interproscan |
| GO:0006897 all species → | Biological Process | endocytosis | Interproscan |
Csp0G334780.