Genomic Location: Contig00751:2746159...2750024
NR annotation: no NCBI-NR hit recorded
Species Chrysogorgia sp. JL179-B06 · all data for this species · gene families
| CDS |
| Csp0G404530 |
| Transcript |
| Csp0G404530 |
| Protein |
| Csp0G404530 |
| Family type | Membership / link |
|---|---|
| Ubiquitin family | DUB|USP|USP · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12796 all species → | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036770 all species → | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR002110 all species → | Repeat | Ankyrin repeat | Interproscan |
| IPR038765 all species → | Homologous_superfamily | Papain-like cysteine peptidase superfamily | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR028889 all species → | Domain | Ubiquitin specific protease domain | Interproscan |
| IPR001841 all species → | Domain | Zinc finger, RING-type | Interproscan |
| IPR034998 all species → | Family | Ankyrin repeat and LEM domain-containing protein 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46427 all species → | ANKYRIN REPEAT AND LEM DOMAIN-CONTAINING PROTEIN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0000712 all species → | Biological Process | resolution of meiotic recombination intermediates | Interproscan |
| GO:0000724 all species → | Biological Process | double-strand break repair via homologous recombination | Interproscan |
| GO:0004519 all species → | Molecular Function | endonuclease activity | Interproscan |
| GO:0004520 all species → | Molecular Function | DNA endonuclease activity | Interproscan |
| GO:0005654 all species → | Cellular Component | nucleoplasm | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
Csp0G404530.