Genomic Location: Contig00760:1396518...1413640
NR annotation: no NCBI-NR hit recorded
Species Chrysogorgia sp. JL179-B06 · all data for this species · gene families
| CDS |
| Csp0G409190 |
| Transcript |
| Csp0G409190 |
| Protein |
| Csp0G409190 |
Csp0G409190. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR014387 all species → | Family | CDP-diacylglycerol-inositol 3-phosphatidyltransferase, eukaryote | Interproscan |
| IPR043130 all species → | Homologous_superfamily | CDP-alcohol phosphatidyltransferase, transmembrane domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15362 all species → | PHOSPHATIDYLINOSITOL SYNTHASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003881 all species → | Molecular Function | CDP-diacylglycerol-inositol 3-phosphatidyltransferase activity | Interproscan |
| GO:0005794 all species → | Cellular Component | Golgi apparatus | Interproscan |
| GO:0006661 all species → | Biological Process | phosphatidylinositol biosynthetic process | Interproscan |
Csp0G409190.