Genomic Location: Contig00878:458498...462181
NR annotation: no NCBI-NR hit recorded
Species Chrysogorgia sp. JL179-B06 · all data for this species · gene families
| CDS |
| Csp0G491850 |
| Transcript |
| Csp0G491850 |
| Protein |
| Csp0G491850 |
Csp0G491850. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR040014 all species → | Family | Corepressor interacting with RBPJ 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13151 all species → | CBF1 INTERACTING COREPRESSOR CIR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003714 all species → | Molecular Function | transcription corepressor activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0045892 all species → | Biological Process | negative regulation of DNA-templated transcription | Interproscan |
Csp0G491850.