Genomic Location: WHPX01001266.1:1505...7047
NR annotation: XP_031566938.1, uncharacterized protein LOC116301908 [Actinia tenebrosa]
Species Actinia equina · all data for this species · gene families
| CDS |
| EGACTEQ4350020008-PA |
| Transcript |
| EGACTEQ4350020008-PA |
| Protein |
| EGACTEQ4350020008-PA |
| UniProt accession | Description |
|---|---|
| Q9UTH3 | Serine/threonine-protein kinase ppk6 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) OX=284812 GN=ppk6 PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001256 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 all species → | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 all species → | Domain | Protein kinase domain | Interproscan |
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR045269 all species → | Family | Serine/threonine-protein kinase Atg1-like | Interproscan |
| IPR008271 all species → | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24348 all species → | SERINE/THREONINE-PROTEIN KINASE UNC-51-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004672 all species → | Molecular Function | protein kinase activity | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| GO:0000045 all species → | Biological Process | autophagosome assembly | Interproscan |
| GO:0000407 all species → | Cellular Component | phagophore assembly site | Interproscan |
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005776 all species → | Cellular Component | autophagosome | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0010506 all species → | Biological Process | regulation of autophagy | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0018105 all species → | Biological Process | peptidyl-serine phosphorylation | Interproscan |
| GO:0046777 all species → | Biological Process | protein autophosphorylation | Interproscan |
EGACTEQ4350020008-PA.