Genomic Location: WHPX01001454.1:34572...43871
NR annotation: XP_031553562.1, copper-transporting ATPase 1-like isoform X1 [Actinia tenebrosa]
Species Actinia equina · all data for this species · gene families
EGACTEQ4350039842-PB in AEQUI (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q64430 | Copper-transporting ATPase 1 OS=Mus musculus OX=10090 GN=Atp7a PE=1 SV=3 |
| P70705 | Copper-transporting ATPase 1 OS=Rattus norvegicus OX=10116 GN=Atp7a PE=1 SV=1 |
| Q04656 | Copper-transporting ATPase 1 OS=Homo sapiens OX=9606 GN=ATP7A PE=1 SV=4 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001541 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00702 all species → | Hydrolase | haloacid dehalogenase-like hydrolase | Domain | Interproscan |
| PF00403 all species → | HMA | Heavy-metal-associated domain | Domain | Interproscan |
| PF00122 all species → | E1-E2_ATPase | E1-E2 ATPase | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006121 all species → | Domain | Heavy metal-associated domain, HMA | Interproscan |
| IPR023298 all species → | Homologous_superfamily | P-type ATPase, transmembrane domain superfamily | Interproscan |
| IPR018303 all species → | PTM | P-type ATPase, phosphorylation site | Interproscan |
| IPR023299 all species → | Homologous_superfamily | P-type ATPase, cytoplasmic domain N | Interproscan |
| IPR023214 all species → | Homologous_superfamily | HAD superfamily | Interproscan |
| IPR017969 all species → | Conserved_site | Heavy-metal-associated, conserved site | Interproscan |
| IPR036412 all species → | Homologous_superfamily | HAD-like superfamily | Interproscan |
| IPR036163 all species → | Homologous_superfamily | Heavy metal-associated domain superfamily | Interproscan |
| IPR044492 all species → | Domain | P-type ATPase, haloacid dehalogenase domain | Interproscan |
| IPR001757 all species → | Family | P-type ATPase | Interproscan |
| IPR027256 all species → | Family | P-type ATPase, subfamily IB | Interproscan |
| IPR008250 all species → | Homologous_superfamily | P-type ATPase, A domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43520 all species → | ATP7, ISOFORM B | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
| GO:0000166 all species → | Molecular Function | nucleotide binding | Interproscan |
| GO:0005507 all species → | Molecular Function | copper ion binding | Interproscan |
| GO:0005802 all species → | Cellular Component | trans-Golgi network | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0015677 all species → | Biological Process | copper ion import | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0043682 all species → | Molecular Function | P-type divalent copper transporter activity | Interproscan |
| GO:0055070 all species → | Biological Process | copper ion homeostasis | Interproscan |
| GO:0005215 all species → | Molecular Function | transporter activity | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0016887 all species → | Molecular Function | ATP hydrolysis activity | Interproscan |
| GO:0006812 all species → | Biological Process | monoatomic cation transport | Interproscan |
| GO:0019829 all species → | Molecular Function | ATPase-coupled monoatomic cation transmembrane transporter activity | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K17686 | copA, ctpA, ATP7; P-type Cu+ transporter | EC:7.2.2.8 | Platinum drug resistance | ko01524 | deepkoala |
Genes whose expression across the transcriptome samples of Actinia equina tracks this one. Counts are over the whole network; the network view itself draws at most 100 partners per query gene (CNIDO_NET_TOP_K), so a hub gene can show fewer edges than the number below.
No co-expression network has been built for this species, so this gene has no partners to show. Networks are available for the species listed on the Network Analysis page.
Whether this gene can be visualised in the single-cell atlases of Actinia equina, and in which cell types it is a marker. Expression is stored per cell, so the violin plot and the cell-type means are computed in the viewer — open a dataset to see them.
No single-cell dataset has been published for this species. The atlases that do exist are listed in the Cell Atlas.
Chromatin and DNA-methylation data covering this gene. Peak calls are listed per sample with the genomic region the peak falls in; DNA methylation is listed as sample availability only, because those tables are queried by the DNA Methylation page itself.
No epigenomic data has been deposited for this species. The assays that exist across the site are described in the Epigenomic Data module.
Every tool below opens with this gene already entered, so you land on the analysis rather than on an empty form. Links open in a new tab.
| Analysis | What it does | Status | |
|---|---|---|---|
| Primer design | Design PCR / qPCR primers on this gene’s sequence with the published primer3 settings. Opens with the primers already computed. | not in the sequence table | open → |
| BLAST | Search this gene’s sequence against the CnidoSite BLAST databases. The query is filled in and the species’ database is preselected — press Run to start. | not in the sequence table | open → |
| Expression heatmap | Draw this gene’s expression as a heatmap across all RNA-seq samples, and compare it with the genes you add next to it. | no expression matrix | – |
| Gene family / orthogroup | Look this gene up in the single-copy orthogroups built from the high-quality cnidarian genomes, and see which other species carry an orthologue. | open → | |
| Gene set analysis | Start a gene-set enrichment analysis with this gene as the seed list. Add more genes on that page before running it. | open → |