Genomic Location: not available for this species
NR annotation: KAJ9466061.1, Inositol-tetrakisphosphate 1-kinase 5 [Diplonema papillatum]
Species Millepora alcicornis · all data for this species · gene families
| CDS |
| ENSCIQT00000027104 |
| Transcript |
| ENSCIQT00000027104 |
| Protein |
| ENSCIQP00000023177.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0097492 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05770 all species → | Ins134_P3_kin | Inositol 1,3,4-trisphosphate 5/6-kinase ATP-grasp domain | Domain | Interproscan |
| PF01633 all species → | Choline_kinase | Choline/ethanolamine kinase | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008656 all species → | Family | Inositol-tetrakisphosphate 1-kinase | Interproscan |
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR040464 all species → | Domain | Inositol 1,3,4-trisphosphate 5/6-kinase, ATP-grasp domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14217 all species → | INOSITOL-TETRAKISPHOSPHATE 1-KINASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000287 all species → | Molecular Function | magnesium ion binding | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0032957 all species → | Biological Process | inositol trisphosphate metabolic process | Interproscan |
| GO:0047325 all species → | Molecular Function | inositol-3,4,5,6-tetrakisphosphate 1-kinase activity | Interproscan |
| GO:0052725 all species → | Molecular Function | inositol-1,3,4-trisphosphate 6-kinase activity | Interproscan |
| GO:0052726 all species → | Molecular Function | inositol-1,3,4-trisphosphate 5-kinase activity | Interproscan |
| GO:0052746 all species → | Biological Process | obsolete inositol phosphorylation | Interproscan |
ENSCIQP00000023177.1.