Genomic Location: not available for this species
NR annotation: XP_020908202.1, uncharacterized protein LOC110246226 [Exaiptasia diaphana]
Species Diadumene lineata · all data for this species · gene families
| CDS |
| ENSDLIT00000012100 |
| Transcript |
| ENSDLIT00000012100 |
| Protein |
| ENSDLIP00000010920.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004923 (this species only) |
ENSDLIP00000010920.1. This gene does have a gene model — the search simply returned no hit.ENSDLIP00000010920.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR14024 all species → | PERILIPIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005811 all species → | Cellular Component | lipid droplet | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0010890 all species → | Biological Process | positive regulation of sequestering of triglyceride | Interproscan |
| GO:0019915 all species → | Biological Process | lipid storage | Interproscan |
ENSDLIP00000010920.1.