Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites divaricata · all data for this species · gene families
| CDS |
| ENSHHBT00000015540 |
| Transcript |
| ENSHHBT00000015540 |
| Protein |
| ENSHHBP00000013192.1 |
ENSHHBP00000013192.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011993 all species → | Homologous_superfamily | PH-like domain superfamily | Interproscan |
| IPR037847 all species → | Family | GRAM domain-containing protein 4 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR37402 all species → | GRAM DOMAIN-CONTAINING PROTEIN 4 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0006915 all species → | Biological Process | apoptotic process | Interproscan |
| GO:0034164 all species → | Biological Process | negative regulation of toll-like receptor 9 signaling pathway | Interproscan |
| GO:0043280 all species → | Biological Process | obsolete positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | Interproscan |
ENSHHBP00000013192.1.