Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites divaricata · all data for this species · gene families
| CDS |
| ENSHHBT00000019046 |
| Transcript |
| ENSHHBT00000019046 |
| Protein |
| ENSHHBP00000016249.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05721 all species → | PhyH | Phytanoyl-CoA dioxygenase (PhyH) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR047128 all species → | Family | Phytanoyl-CoA dioxygenase | Interproscan |
| IPR008775 all species → | Family | Phytanoyl-CoA dioxygenase-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21308 all species → | PHYTANOYL-COA ALPHA-HYDROXYLASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0001561 all species → | Biological Process | fatty acid alpha-oxidation | Interproscan |
| GO:0048244 all species → | Molecular Function | phytanoyl-CoA dioxygenase activity | Interproscan |
ENSHHBP00000016249.1.