Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites divaricata · all data for this species · gene families
| CDS |
| ENSHHBT00000028303 |
| Transcript |
| ENSHHBT00000028303 |
| Protein |
| ENSHHBP00000024155.1 |
ENSHHBP00000024155.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR037590 all species → | Family | GATOR2 complex protein WDR24 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46200 all species → | GATOR COMPLEX PROTEIN WDR24 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005774 all species → | Cellular Component | vacuolar membrane | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0016239 all species → | Biological Process | positive regulation of macroautophagy | Interproscan |
| GO:0032008 all species → | Biological Process | positive regulation of TOR signaling | Interproscan |
| GO:0034198 all species → | Biological Process | cellular response to amino acid starvation | Interproscan |
| GO:0061700 all species → | Cellular Component | GATOR2 complex | Interproscan |
| GO:1904263 all species → | Biological Process | positive regulation of TORC1 signaling | Interproscan |
ENSHHBP00000024155.1.