Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites divaricata · all data for this species · gene families
| CDS |
| ENSHHBT00000029597 |
| Transcript |
| ENSHHBT00000029597 |
| Protein |
| ENSHHBP00000025116.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF18293 all species → | Caprin-1_dimer | Caprin-1 dimerization domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR041637 all species → | Domain | Caprin-1 dimerization domain | Interproscan |
| IPR028816 all species → | Family | Caprin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22922 all species → | GPI-ANCHORED PROTEIN P137 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
ENSHHBP00000025116.1.